Hilton Head Island Market Statistics
| 90-day stats for Single Family properties in HILTON HEAD ISLAND, SC as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $698,346 | Average List Price: | $1,076,257 |
| Total Inventory: | 725 | Price per Square Foot: | $241 |
| Average Home Size: | 2,970 | Median Lot Size: | 162,512 |
| Average # Beds: | 3.92 | Average # Baths: | 3.89 |
| Homes Absorbed: | 30 | Newly Listed: | 25 |
| Days on Market: | 311 | Average Age: | 21 |
| 90-day stats for Condo properties in HILTON HEAD ISLAND, SC as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $296,162 | Average List Price: | $380,110 |
| Total Inventory: | 751 | Price per Square Foot: | $219 |
| Average Home Size: | 1,357 | Median Lot Size: | n/a |
| Average # Beds: | 2.22 | Average # Baths: | 2.22 |
| Homes Absorbed: | 8 | Newly Listed: | 7 |
| Days on Market: | 351 | Average Age: | 29 |
Check out my market statistics below for the communities surrounding Hilton Head Island:
- POOLER, GA (homes) (condos)
- SAVANNAH, GA (homes) (condos)
- TYBEE ISLAND, GA (homes) (condos)
- BEAUFORT, SC (homes) (condos)
- BLUFFTON, SC (homes) (condos)
- HILTON HEAD ISLAND, SC (homes) (condos)
- OKATIE, SC (homes) (condos)





